Academic Curricula
Sem. VII
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESE411 | Dynamics of Atmosphere | 3 | 0 | 0 | 3 |
ESE412 | Physical and Dynamical Oceanography | 3 | 0 | 0 | 3 |
ESE413 | Earth Resources and Tectonic Systems | 3 | 0 | 0 | 3 |
ESE414 | Radiation Processes in Atmosphere | 3 | 0 | 0 | 3 |
ESE415 | Atmospheric Thermodynamics and Cloud Physics | 3 | 0 | 0 | 3 |
ESE431 | Observational Techniques (Lab) | 0 | 0 | 3 | 1 |
ESE432 | Geology (Lab) | 0 | 0 | 3 | 1 |
PH452 | Summer Internship and Training | 0 | 0 | 0 | 3 |
Total | 15 | 0 | 6 | 20 |
Sem. VIII
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESE4xx | Elective I | 3 | 0 | 0 | 3 |
ESE4xx | Elective II | 3 | 0 | 0 | 3 |
ESE4xx | Elective III | 3 | 0 | 0 | 3 |
ESE4xx | Elective IV | 3 | 0 | 0 | 3 |
ESE4xx | Elective V | 3 | 0 | 0 | 3 |
ESE441 | Lab I | 0 | 0 | 3 | 1 |
ESE442 | Lab II | 0 | 0 | 3 | 1 |
ESE451 | Seminar | 0 | 0 | 0 | 2 |
Total | 15 | 0 | 6 | 19 |
Sem lX
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESE552 | Project ( Midterm + Phase I) | 0 | 0 | 0 | 14 |
Total | 0 | 0 | 0 | 14 |
Sem X
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESE553 | Project ( Midterm + Phase II + Thesis) | 0 | 0 | 0 | 18 |
ESE554 | Comprehensive Viva | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 0 | 20 |
Electives
Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
ESE461 | Planetary Atmospheres | 3 | 0 | 0 | 3 |
ESE462 | Numerical Weather Prediction | 3 | 0 | 0 | 3 |
ESE463 | Planetary Geosciences | 3 | 0 | 0 | 3 |
ESE464 | Aerosol-Cloud-Climate Interaction | 3 | 0 | 0 | 3 |
ESE465 | Air-Sea Interaction | 3 | 0 | 0 | 3 |
ESE466 | Satellite Meteorology and Oceanography | 3 | 0 | 0 | 3 |
ESE467 | Boundary Layer Meteorology | 3 | 0 | 0 | 3 |
ESE468 | Polar Science | 3 | 0 | 0 | 3 |
ESE469 | Ionosphere and Space Physics | 3 | 0 | 0 | 3 |
ESE470 | General Circulation and Monsoon | 3 | 0 | 0 | 3 |
ESE471 | Land – Atmosphere Interaction Dynamics | 3 | 0 | 0 | 3 |
ESE472 | Atmospheric and Oceanic Instrumentation and Measurement Techniques | 3 | 0 | 0 | 3 |
Total | 36 | 0 | 0 | 36 |