Academic Curricula
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| MC | Computer Programming | 2 | 0 | 0 | 2 |
| MC | Introduction to Data Science | 2 | 1 | 0 | 3 |
| HEC | Materials Chemistry | 3 | 0 | 0 | 3 |
| MC | Calculus | 3 | 0 | 0 | 3 |
| HEC | Introduction to Social Science and Ethics | 2 | 0 | 0 | 2 |
| HEC | Communication Skills 1 | 1 | 0 | 2 | 2 |
| VC | Programming Lab 1 | 0 | 0 | 4 | 2 |
| VC | Basic Engineering Lab | 1 | 0 | 2 | 2 |
| HEC | Extracurricular activities | 0 | 0 | 0 | 1 |
| Total | 14 | 1 | 8 | 20 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| MC | Data Structures | 3 | 0 | 0 | 3 |
| HEC | Physics | 3 | 0 | 0 | 3 |
| MC | Discrete Mathematics | 3 | 0 | 0 | 3 |
| MC | Programming Paradigms | 3 | 0 | 0 | 3 |
| HEC | Communication Skills 2 | 1 | 0 | 0 | 1 |
| MC | Linear Algebra & Optimization | 3 | 0 | 0 | 3 |
| MC | Data Structures Lab | 0 | 0 | 2 | 1 |
| MC | Physics Lab | 0 | 0 | 2 | 1 |
| VC | Programming Lab 2 | 0 | 0 | 2 | 1 |
| HEC | Extracurricular activities | 0 | 0 | 0 | 1 |
| Total | 16 | 0 | 6 | 20 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| MC | Electrical and Electronics Engineering | 3 | 0 | 0 | 3 |
| MC | Artificial Intelligence | 2 | 0 | 2 | 3 |
| MC | Algorithms | 2 | 0 | 2 | 3 |
| MC | Digital System Design | 3 | 0 | 0 | 3 |
| MC | Probability and Statistics | 3 | 0 | 0 | 3 |
| MC | Theory of Computation | 2 | 1 | 0 | 3 |
| VC | Digital System Design Lab | 0 | 0 | 2 | 1 |
| HEC | Extracurricular activities | 0 | 0 | 0 | 1 |
| Total | 15 | 1 | 6 | 20 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| MC | Computer Organization | 3 | 0 | 0 | 3 |
| MC | Signals and Systems | 3 | 0 | 0 | 3 |
| MC | Operating Systems | 3 | 0 | 0 | 3 |
| MC | Database Management Systems | 3 | 0 | 0 | 3 |
| MC | Software Engineering | 2 | 1 | 0 | 3 |
| HEC | Introductory Principles of Economics | 2 | 0 | 0 | 2 |
| MC | Operating Systems Lab | 0 | 0 | 2 | 1 |
| MC | Database Management Systems Lab | 0 | 0 | 2 | 1 |
| HEC | Extracurricular activities | 0 | 0 | 0 | 1 |
| HEC | Cocurricular activities | 0 | 0 | 0 | 1 |
| Total | 16 | 1 | 4 | 21 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| MC | Machine Learning | 3 | 0 | 0 | 3 |
| MC | Computer Networks | 3 | 0 | 0 | 3 |
| HEC | Environmental Science and Engineering | 2 | 0 | 0 | 2 |
| HEC | Principles of Management and Entrepreneurship | 2 | 1 | 0 | 3 |
| ME | Major Elective 1 | 3 | 0 | 0 | 3 |
| MS | Minor Stream Slot 1 | 3 | 0 | 0 | 3 |
| MC | Computer Network Lab | 0 | 0 | 2 | 1 |
| MC | Machine Learning Lab | 0 | 0 | 2 | 1 |
| HEC | Extracurricular activities | 0 | 0 | 0 | 1 |
| HEC | Cocurricular activities | 0 | 0 | 0 | 1 |
| Total | 16 | 1 | 4 | 21 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| MC | Deep Learning | 3 | 0 | 0 | 3 |
| ME | Major Elective Slot 2 | 3 | 0 | 0 | 3 |
| MC | Compiler Design | 3 | 0 | 0 | 3 |
| MS | Minor Stream Slot 2 | 3 | 0 | 0 | 3 |
| MS | Minor Stream Slot 3 | 3 | 0 | 0 | 3 |
| MC | Data Analytics and Visualization | 3 | 0 | 0 | 3 |
| MC | Compiler Design Lab | 0 | 0 | 2 | 1 |
| VC | Data Analytics and Visualization Lab | 0 | 0 | 2 | 1 |
| HEC | Cocurricular Activities | 0 | 0 | 0 | 1 |
| Total | 18 | 0 | 4 | 21 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| ME | Major Elective Slot 3 | 3 | 0 | 0 | 3 |
| ME | Major Elective Slot 4 | 3 | 0 | 0 | 3 |
| MS | Minor Stream Slot 4 | 3 | 0 | 0 | 3 |
| HEC | HEC Elective Slot 1 | 3 | 0 | 0 | 3 |
| MS/ME | Minor Stream Slot 5/Major Elective Slot 5 | 3 | 0 | 0 | 3 |
| MS/ME/ HECE | Minor Stream Slot 6/Major Elective Slot 6/HEC Elective Slot 2 (optional) | 3 | 0 | 0 | 3 |
| N/A | Internship Summer Internship and Training | 0 | 0 | 0 | 3 |
| HEC | Cocurricular activities | 0 | 0 | 0 | 1 |
| Total | 18 | 0 | 0 | 22 | |
| Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| RP | Research Project | 0 | 0 | 0 | 15 |
| HEC | Cocurricular activities | 0 | 0 | 0 | 4 |
| Total | 0 | 0 | 0 | 19 | |
Curriculum and Syllabus
| 1 | 2024-2025 | View |
